Clydesdale Spectacular Champions by category from 2013 onwards
See Champions for:
	
	"The Thistle" - The Best Clydesdale in Australia
| Year | Champion | Judges | Owned By | Bred By | 
|---|---|---|---|---|
| 2023 | Duneske Flash Pearl | Mr Gareth Pryce, NZ Mr Terry Goodear, Qld Mr David Pitstock, Qld  | Stewart-Koster Family | Stewart-Koster Family | 
| 2024 | Samarah Park Sarah | Mr Peter Tennant, Scotland Mr Terry Goodear, Qld Mr Les Ehrich, Qld  | Shaun & Yvette Moloney | Shaun & Yvette Moloney | 
| 2025 | ||||
| 2026 | ||||
| 2027 | 
Pat & Evie Ehrich Memorial Award - Supreme Champion Clydesdale Exhibit
| Year | Champion | Judge | Owned By | Bred By | 
|---|---|---|---|---|
| 2013 | Dugandan Emily | Mr Colin Brown, NSW | RJ, GE & EJ Stanfield | RJ, GE & EJ Stanfield | 
| 2014 | Dugandan Emily | Mr Don Ross, Qld | RJ, GE & EJ Stanfield | RJ, GE & EJ Stanfield | 
| 2015 | Glengowrie Celtic Lad | Mr Max Marriot, Vic | GS & NJ Ehrich | GS & NJ Ehrich | 
| 2016 | Duncan Valley Raghnall | Mr Dean Rheinberger, NSW | Bradley Wood | Goodall Family | 
| 2017 | Allington Brae Eilionoir Rose | Mr Murray Goodall, Qld | Neil & Lorraine Page | Neil & Lorraine Page | 
| 2018 | Duneske Flash Pearl | Mr Colin Drummond, NZ | Stewart-Koster Family | Stewart-Koster Family | 
| 2019 | Oscarville Coco | Ms Louise Beer, Vic | Paul Cooper | Paul Cooper | 
| 2020 | Event Cancelled Due to COVID-19 | |||
| 2021 | Coolibah Ridge Southern Bell | Mr David Pitstock, Qld | D & N Martin | D & N Martin | 
| 2022 | Dalswinton Charlotte | Mr Les Ehrich, Qld | Tony & Pam Parry | Tony & Pam Parry | 
| 2023 | Duneske Flash Jessica | Mr Gareth Pryce, NZ | Stewart-Koster Family | Stewart-Koster Family | 
| 2024 | Samarah Park Sarah | Mr Peter Tennant, Scotland | Shaun & Yvette Moloney | Shaun & Yvette Moloney | 
| 2025 | 
Champion Clydesdale Mare or Stallion
| Year | Champion | Judge | Owned By | Bred By | 
|---|---|---|---|---|
| 2013 | Dugandan Emily | Mr Colin Brown, NSW | RJ, GE & EJ Stanfield | RJ, GE & EJ Stanfield | 
| 2014 | Dugandan Emily | Mr Don Ross, Qld | RJ, GE & EJ Stanfield | RJ, GE & EJ Stanfield | 
| 2015 | Dugandan Emily | Mr Max Marriot, Vic | RJ, GE & EJ Stanfield | RJ, GE & EJ Stanfield | 
| 2016 | Duneske Flash Pearl | Mr Dean Rheinberger, NSW | Stewart-Koster Family | Stewart-Koster Family | 
| 2017 | Surradene Kate | Mr Murray Goodall, Qld | Cameron Baird | WJ & M Muller | 
| 2018 | Duneske Flash Pearl | Mr Colin Drummond, NZ | Stewart-Koster Family | Stewart-Koster Family | 
| 2019 | Oscarville Coco | Ms Louise Beer, Vic | Paul Cooper | Paul Cooper | 
| 2020 | Event Cancelled Due to COVID-19 | |||
| 2021 | Coolibah Ridge Southern Bell | Mr David Pitstock, Qld | D & N Martin | D & N Martin | 
| 2022 | Dalswinton Charlotte | Mr Les Ehrich, Qld | Tony & Pam Parry | Tony & Pam Parry | 
| 2023 | Duneske Flash Jessica | Mr Gareth Pryce, NZ | Stewart-Koster Family | Stewart-Koster Family | 
| 2024 | Duneske Falsh Beauty | Mr Peter Tennant, Scotland | Stewart-Koster Family | Stewart-Koster Family | 
| 2025 | 
Bradley & Christine Wood Family Trust - Junior Champion Clydesdale
| Year | Champion | Judge | Owned By | Bred By | 
|---|---|---|---|---|
| 2013 | Glengowrie Celtic Lad | Mr Colin Brown, NSW | GS & NJ Ehrich | GS & NJ Ehrich | 
| 2014 | Kuldene Jasper | Mr Don Ross, Qld | LJ & BJ Ehrich | LJ & BJ Ehrich | 
| 2015 | Glengowrie Celtic Lad | Mr Max Marriot, Vic | GS & NJ Ehrich | GS & NJ Ehrich | 
| 2016 | Duncan Valley Raghnall | Mr Dean Rheinberger, NSW | Bradley Wood | Goodall Family | 
| 2017 | Allington Brae Eilionoir Rose | Mr Murray Goodall, Qld | Neil & Lorraine Page | Neil & Lorraine Page | 
| 2018 | Brendallan Esther | Mr Colin Drummond, NZ | K & M Lang | K & M Lang | 
| 2019 | Samarah Park Lady Caroline | Ms Louise Beer, Vic | S & Y Moloney | S & Y Moloney | 
| 2020 | Event Cancelled Due to COVID-19 | |||
| 2021 | Kuldene Tilly | Mr David Pitstock, Qld | LJ & BJ Ehrich | LJ & BJ Ehrich | 
| 2022 | Duncan Valley Master Edwin Carlisle | Mr Les Ehrich, Qld | Bradley Wood | Goodall Family | 
| 2023 | Duneske Discovery | Mr Gareth Pryce, NZ | Stewart-Koster Family | Stewart-Koster Family | 
| 2024 | Samarah Park Sarah | Mr Peter Tennant, Scotland | Shaun & Yvette Moloney | Shaun & Yvette Moloney | 
| 2025 | 
Muller Family Sire of the Day
| Year | Sire of the Day | Owned By | Bred By | 
|---|---|---|---|
| 2013 | McMurchie Zeus | G & D Teatoff | Colin & Karen Brown | 
| 2014 | Kirara Park Prince | WJ & M Muller | M & R Weier | 
| 2015 | Kirara Park Prince | WJ & M Muller | M & R Weier | 
| 2016 | Kirara Park Prince | WJ & M Muller | M & R Weier | 
| 2017 | Murroka Crusader | LJ & BJ Ehrich | Murroka Clydesdale Stud | 
| 2018 | Montana Park Legacy | P Lowry & C Gorwyn | AL Palmer | 
| 2019 | Tullymore William | S & Y Moloney | M Irvine | 
| 2020 | Event Cancelled Due to COVID-19 | ||
| 2021 | Coolibah Ridge Solomon | D & N Martin | D & N Martin | 
| Box Valley Banjo | N & W Jones | Box Valley Clydesdales | |
| 2022 | Duncan Valley Tufies | Bradley Wood | Goodall Family | 
| 2023 | Box Valley Matthew | L Murphy & Stewart-Koster Family | Box Valley Clydesdales | 
| 2024 | Demore Park Final Tribute | Rheinberger Family | Rheinberger Family | 
| 2025 | 
Harry King Memorial Award - Champion Clydesdale Gelding
| Year | Champion | Judge | Owned By | Bred By | 
|---|---|---|---|---|
| 2013 | Duncan Valley Theodore | Mr Colin Brown, NSW | Goodall Family | Goodall Family | 
| 2014 | Duncan Valley Toledo | Mr Don Ross, Qld | Goodall Family | Goodall Family | 
| 2015 | Rosbercon Casanova | Mr Max Marriot, Vic | Windsor Park Clydesdales | Mrs D Tisdall | 
| 2016 | Duneske Sunray | Mr Dean Rheinberger, NSW | Stewart-Koster Family | Stewart-Koster Family | 
| 2017 | McMurchie Ingram | Mr Murray Goodall, Qld | Rheinberger Family | Colin & Karen Brown | 
| 2018 | McMurchie Ingram | Mr Colin Drummond, NZ | Rheinberger Family | Colin & Karen Brown | 
| 2019 | Duneske Ranger | Ms Louise Beer, Vic | Stewart-Koster Family | Stewart-Koster Family | 
| 2020 | Event Cancelled Due to COVID-19 | |||
| 2021 | Glengallan Montana Sun | Mr David Pitstock, Qld | P Lowry & C Gorwyn | P Lowry & C Gorwyn | 
| 2022 | Murroka Herman | Mr Les Ehrich, Qld | Rheinberger Family | Murroka Clydesdales | 
| 2023 | Duncan Valley Raghnall | Mr Gareth Pryce, NZ | Mr Bradley Wood | Goodall Family | 
| 2024 | Murroka Herman | Mr Peter Tennant, Scotland | Rheinberger Family | Murroka Clydesdales | 
| 2025 | 
Jo Chorny Memorial Award - Best Brood Mare
| Year | Champion | Judge | Owned By | Bred By | 
|---|---|---|---|---|
| 2013 | ----- | ----- | ----- | ----- | 
| 2014 | ----- | ----- | ----- | ----- | 
| 2015 | Kuldene Kristen | Mr Max Marriot, Vic | LJ & BJ Ehrich | LJ & BJ Ehrich | 
| 2016 | Duneske Flash Pearl | Mr Dean Rheinberger, NSW | Stewart-Koster Family | Stewart-Koster Family | 
| 2017 | Duneske Flash Jessica | Mr Murray Goodall, Qld | Stewart-Koster Family | Stewart-Koster Family | 
| 2018 | Duneske Flash Pearl | Mr Colin Drummond, NZ | Stewart-Koster Family | Stewart-Koster Family | 
| 2019 | Oscarville Coco | Ms Louise Beer, Vic | Paul Cooper | Paul Cooper | 
| 2020 | Event Cancelled Due to COVID-19 | |||
| 2021 | Duneske Flash Beauty | Mr David Pitstock, Qld | Stewart-Koster Family | Stewart-Koster Family | 
| 2022 | Derry Vale Georgia | Mr Les Ehrich, Qld | Denise Kelly | Robert & Leanne Smith | 
| 2023 | Birkwood Sarah Breanne | Mr Gareth Pryce, NZ | Mr Bradley Wood | Mr Bradley Wood | 
| 2024 | Duneske Flash Beauty | Mr Peter Tennant, Scotland | Stewart-Koster Family | Stewart-Koster | 
| 2025 | 
Clydesdale & Clan Class
| Year | Champion | Judge | Clydesdale Horse | 
|---|---|---|---|
| 2013 | ----- | ----- | ----- | 
| 2014 | ----- | ----- | ----- | 
| 2015 | Clan Stewart | Amberley Pipe & Drums | Dugandan Emily | 
| 2016 | Clan Donald | Amberley Pipe & Drums | Dugandan Emily | 
| 2017 | Clan MacNicol | Amberley Pipe & Drums | Dugandan Emily | 
| 2018 | Clan Davidson | Amberley Pipe & Drums | Dugandan Emily | 
| 2019 | Clan Donald | Kara Freckleton | Dugandan Emily | 
| 2020 | Event Cancelled Due to COVID-19 | ||
| 2021 | Clan Forsyth | Kara Freckleton | Duneske Flash Pearl | 
| 2022 | Clan Donald | Alice Brown | Kuldene Johnny | 
| 2023 | Clan Donald | Kara Freckleton | Duneske Flash Pearl | 
| 2024 | Clan Forsyth | Kara Freckleton | Duneske Flash Pearl | 
| 2025 | 
	Supreme Champion Shire
| Year | Champion | Judge | Owned By | Bred By | 
|---|---|---|---|---|
| 2013 | ----- | ----- | ----- | ----- | 
| 2014 | ----- | ----- | ----- | ----- | 
| 2015 | ----- | ----- | ----- | ----- | 
| 2016 | ----- | ----- | ----- | ----- | 
| 2017 | Ingleside Fleur De Lys | Mr Murray Goodall, Qld | Drayhorse Shires | Kuiper Family | 
| 2018 | Ingleside Fleur De Lys | Mr Colin Drummond, NZ | Drayhorse Shires | Kuiper Family | 
| 2019 | Deacons Gate Fiera | Ms Louise Beer, Vic | Katrina Deacon | Katrina Deacon | 
| 2020 | Event Cancelled Due to COVID-19 | |||
| 2021 | Drayhorse King of Spades | Mr David Pitstock, Qld | Drayhorse Shires | Drayhorse Shires | 
| 2022 | Tullymore Melaleuca | Mr Brett Ehrich, Qld | Rheinberger Fmily | Irvine Family | 
| 2023 | Tullymore Melaleuca | Mr David Pitstock, Qld | Rheinberger Fmily | Irvine Family | 
| 2024 | Drayhorse Duchess | Mr Peter Tennant, Scotland | Drayhorse Shires | Drayhorse Shires | 
| 2025 | 
Champion Shire Gelding
| Year | Champion | Judge | Owned By | Bred By | 
|---|---|---|---|---|
| 2013 | ---- | ---- | ---- | ---- | 
| 2014 | ---- | ---- | ---- | ---- | 
| 2015 | ---- | ---- | ---- | ---- | 
| 2016 | ---- | ---- | ---- | ---- | 
| 2017 | Muwarra Hercules | Mr Murray Goodall, Qld | Drayhorse Shires | Drayhorse Shires | 
| 2018 | Grandshire Cooper | Mr Colin Drummond, NZ | Scott Nicholas | Scott Nicholas | 
| 2019 | Grevillea Lodge Ronin | Ms Louise Beer, Vic | Larrah Hughes | Kay & Tony May | 
| 2020 | Event Cancelled Due to COVID-19 | |||
| 2021 | No entries | Mr David Pitstock, Qld | ||
| 2022 | Tullymore Sir Damon | Mr Brett Ehrich | Rheinberger Family | Irvine Family | 
| 2023 | Grevillea Lodge Sorrento | Mr David Pitstock, Qld | Dave Neil | Kay & Tony May | 
| 2024 | Tullymore Sir Damon | Mr Peter Tennant, Scotland | Rheinberger Family | Irvine Family | 
| 2025 | 
	Supreme Champion Percheron
| Year | Champion | Judge | Owned By | Bred By | 
|---|---|---|---|---|
| 2013 | ----- | ----- | ----- | ----- | 
| 2014 | ----- | ----- | ----- | ----- | 
| 2015 | ----- | ----- | ----- | ----- | 
| 2016 | ----- | ----- | ----- | ----- | 
| 2017 | ----- | ----- | ----- | ----- | 
| 2018 | Grace Park Sugar | Mr Colin Drummond, NZ | Cobigan Draught Horses | Grace Park Percherons | 
| 2019 | Cobigan Elodie | Mr Roy Fleetwood, Qld | Cobigan Draught Horses | Cobigan Draught Horses | 
| 2020 | Event Cancelled Due to COVID-19 | |||
| 2021 | Southern Cross Jasmine | Mr Roy Fleetwood, Qld | Clint Kenny | Peter & Marylou McKeon | 
| 2022 | Cobigan Destinee | Mr Craig Wass | Cobigan Draught Horses | Cobigan Draught Horses | 
| 2023 | Southern Cross Crown Prince | Ms Kirsty McKenna, Qld | Kelli Johnson | Peter & Marylou McKeon | 
| 2024 | —— | —— | —— | —— | 
| 2025 | 
Champion Percheron Gelding
| Year | Champion | Judge | Owned By | Bred By | 
|---|---|---|---|---|
| 2013 | ---- | ---- | ---- | ---- | 
| 2014 | ---- | ---- | ---- | ---- | 
| 2015 | ---- | ---- | ---- | ---- | 
| 2016 | ---- | ---- | ---- | ---- | 
| 2017 | ---- | ---- | ---- | ---- | 
| 2018 | Cobigan Quartze | Mr Rodney Statham, Qld | Macy Morris | Cobigan Draught Horses | 
| 2019 | Cobigan Quartze | Mr Roy Fleetwood, Qld | Macy Morris | Cobigan Draught Horses | 
| 2020 | Event Cancelled Due to COVID-19 | |||
| 2021 | Daniki Lethal Weapon | Mr Roy Fleetwood, Qld | Gary Kirchner | |
| 2022 | Cobigan Stardom | Mr Craig Wass, Qld | Julie Black | Cobigan Draught Horses | 
| 2023 | Cobigan Gerrard | Ms Kirsty McKenna, Qld | Julie Black | Cobigan Draught Horses | 
| 2024 | —— | —— | —— | —— | 
| 2025 | 
	Champion Single Turnout
| Year | Champion | Judge | Owned By | Driven By | 
|---|---|---|---|---|
| 2013 | ----- | ----- | ----- | ----- | 
| 2014 | Boots | Mr Don Ross, Qld | Clydesdale Promotions Australia | Terry Goodear | 
| 2015 | Charlie | Mr Richard Geldard, Vic | Ross Porter | Ross Porter | 
| 2016 | Dondale Dreamer | Mr Dean Rheinberger, NSW | Windsor Park Clydesdales | Toby Barton | 
| 2017 | Springvale Smokie | Mr Murray Goodall, Qld | Tammy Rhoades | Tammy Rhoades | 
| 2018 | Ingleside Fleur De Lys | Mr Colin Drummond, NZ | Drayhorse Shires | Gavin Stevens | 
| 2019 | Cobigan Antoinette | Ms Louise Beer, Vic | Cobigan Draught Horses | Christine Perry | 
| 2020 | Event Cancelled Due to COVID-19 | |||
| 2021 | Daniki Lethal Weapon | Mr Grahame Ware Jnr, NSW | Gary Kirchner | Gary Kirchner | 
| 2022 | Canning Downs Hamish | Mr Ray Mitchell, Vic | Tamar Smith | Tamar Smith | 
| 2023 | Peg | Mr Bruce Redpath, Vic | Blakeley Family & Amos Vaughan | Amanda Blakeley | 
| 2024 | Duneske Flash Beauty | Mr Peter Tennant, Scotland | Stewart-Koster Family | Hannah Willshire | 
| 2025 | 
Champion Multiple Turnout
| Year | Champion | Judge | Owned By | Driven By | 
|---|---|---|---|---|
| 2013 | ----- | ----- | ----- | ----- | 
| 2014 | No Entries | Mr Don Ross, Qld | No Entries | No Entries | 
| 2015 | No Entries | Mr Richard Geldard, Vic | No Entries | No Entries | 
| 2016 | Corinthian Dixie-Belle & Corinthian Son of Ranger | Mr Dean Rheinberger, NSW | Bill Lark | Bill Lark | 
| 2017 | Demore Park Mason & Murroka Harmonica | Mr Murray Goodall, Qld | Rheinberger Family | Dean Rheinberger | 
| 2018 | Murroka Compass, Murroka Harmonica, Murroka Sam & McMurchie Ingram | Mr Colin Drummond, NZ | Rheinberger Family | Dean Rheinberger | 
| 2019 | Ingleside Fleur De Lys & Murrawa Hercules | Ms Louise Beer, Vic | Drayhorse Shires | Gavins Stevens | 
| 2020 | Event Cancelled Due to COVID-19 | |||
| 2021 | Ingleside Fleur De Lys & Murrawa Hercules | Mr Grahame Ware Jnr, NSW | Drayhorse Shires | Gavins Stevens | 
| 2022 | Demore Park Harness Horses | Mr Ray Mitchell, Vic | Rheinberger Family | Dean Rheinberger | 
| 2023 | Demore Park Harness Horses | Mr Bruce Redpath, Vic | Rheinberger Family | Dean Rheinberger | 
| 2024 | Demore Park Harness Horses | Mr Peter Tennant, Scotland | Rheinberger Family | Dean Rheinberger | 
| 2025 | 
Terry Goodear - Supreme Champion Turnout
| Year | Champion | Judge | Owned By | Driven By | 
|---|---|---|---|---|
| 2013 | ----- | ----- | ----- | ----- | 
| 2014 | ----- | ----- | ----- | ----- | 
| 2015 | ----- | ----- | ----- | ----- | 
| 2016 | ----- | ----- | ----- | ----- | 
| 2017 | ----- | ----- | ----- | ----- | 
| 2018 | ----- | ----- | ----- | ----- | 
| 2019 | ----- | ----- | ----- | ----- | 
| 2020 | Event Cancelled Due to COVID-19 | |||
| 2021 | ----- | ----- | ----- | ----- | 
| 2022 | Demore Park Harness Horses | Mr Ray Mitchell, Vic | Rheinberger Family | Dean Rheinberger | 
| 2023 | Demore Park Harness Horses | Mr Bruce Redpath, Vic | Rheinberger Family | Dean Rheinberger | 
| 2024 | Demore Park Harness Horses | Mr Peter Tennant, Scotland | Rheinberger Family | Dean Rheinberger | 
| 2025 | 
Champion Delivery Horse
| Year | Champion | Judge | Owned By | Driven By | 
|---|---|---|---|---|
| 2013 | ----- | ----- | ----- | ----- | 
| 2014 | Duncan Valley Theodore | Mr Don Ross, Qld | Goodall Family | Scott Goodall | 
| 2015 | Billy | Mr Richard Geldard, Vic | Ross Porter | Ross Porter | 
| 2016 | Springvale Smokie | Mr Dean Rheinberger, NSW | Tammy Rhoades | Tammy Rhoades | 
| 2017 | Murroka Harmonica | Mr Murray Goodall, Qld | Rheinberger Family | Esmay Rheinberger | 
| 2018 | Murroka Hamonica | Mr Colin Drummond, NZ | Rheinberger Family | Esmay Rheinberger | 
| 2019 | Cobigan Destinee | Ms Louise Beer, Vic | Cobigan Draught Horses | Helen Perry | 
| 2020 | Event Cancelled Due to COVID-19 | |||
| 2021 | Daniki Lethal Weapon | Mr Grahame Ware Jnr, NSW | Gary Kirchner | Gary Kirchner | 
| 2022 | Tullymore Sir Thomas | Mr Ray Mitchell, Vic | Rheinberger Family | Dean Rheinberger | 
| 2023 | Dalswinton Charlotte | Mr Bruce Redpath, Vic | Tony & Pam Parry | Tony Parry | 
| 2024 | Dalswinton Dougall | Mr Peter Tennant, Scotland | Tony & Pam Parry | Tony Parry | 
| 2025 | 
	Queensland Bullock Whip Champion
| Year | Champion | State | 
|---|---|---|
| 2013 | ----- | ----- | 
| 2014 | ----- | ----- | 
| 2015 | Daniel Wicks | Gunnedah, NSW | 
| 2016 | Daniel Wicks | Gunnedah, NSW | 
| 2017 | Daniel Wicks | Gunnedah, NSW | 
| 2018 | Daniel Wicks | Gunnedah, NSW | 
| 2019 | Henry Pitman | NSW | 
| 2020 | Event Cancelled Due to COVID-19 | |
| 2021 | Daniel Wicks | Gunnedah, NSW | 
| 2022 | Daniel Wicks | Gunnedah, NSW | 
| 2023 | Daniel Wicks | Gunnedah, NSW | 
| 2024 | Daniel Wicks | Gunnedah, NSW | 
| 2025 | 
Queensland Men’s Whip Cracking Champion
| Year | Champion | State | 
|---|---|---|
| 2013 | ----- | ----- | 
| 2014 | ----- | ----- | 
| 2015 | Daniel Wicks | Gunnedah, NSW | 
| 2016 | Daniel Wicks | Gunnedah, NSW | 
| 2017 | Daniel Wicks | Gunnedah, NSW | 
| 2018 | Daniel Wicks | Gunnedah, NSW | 
| 2019 | Steven Wicks | Gunnedah, NSW | 
| 2020 | Event Cancelled Due to COVID-19 | |
| 2021 | Daniel Wicks | Gunnedah, NSW | 
| 2022 | Daniel Wicks | Gunnedah, NSW | 
| 2023 | Daniel Wicks | Gunnedah, NSW | 
| 2024 | James Scott | ACT | 
| 2025 | 
Queensland Ladies Whip Cracking Champion
| Year | Champion | State | 
|---|---|---|
| 2013 | ----- | ----- | 
| 2014 | ----- | ----- | 
| 2015 | Katie Wicks | Gunnedah, NSW | 
| 2016 | Brooke Wicks | Gunnedah, NSW | 
| 2017 | Brooke Wicks | Gunnedah, NSW | 
| 2018 | Brooke Wicks | Gunnedah, NSW | 
| 2019 | Brooke Wicks | Gunnedah, NSW | 
| 2020 | Event Cancelled Due to COVID-19 | |
| 2021 | Brooke Wicks | Gunnedah, NSW | 
| 2022 | Brooke Wicks | Mackay, Qld | 
| 2023 | Brooke Wicks | Mackay, Qld | 
| 2024 | Brooke Wicks | Mackay, Qld | 
| 2025 | 
Queensland Over 45 Years Whip Cracking Champion
| Year | Champion | State | 
|---|---|---|
| 2013 | ----- | ----- | 
| 2014 | ----- | ----- | 
| 2015 | Steven Wicks | Gunnedah, NSW | 
| 2016 | Steven Wicks | Gunnedah, NSW | 
| 2017 | Alison Kelly | NSW | 
| 2018 | Alison Kelly | NSW | 
| 2019 | Graham Jones | NSW | 
| 2020 | Event Cancelled Due to COVID-19 | |
| 2021 | Graham Jones | NSW | 
| 2022 | Graham Jones | NSW | 
| 2023 | Lisa Whibley | NSW | 
| 2024 | Steven Wicks | Gunnedah, NSW | 
| 2025 | 
Queensland Junior Whip Cracking Champion
| Year | Champion | State | 
|---|---|---|
| 2013 | ----- | ----- | 
| 2014 | ----- | ----- | 
| 2015 | Georgia Pitman | NSW | 
| 2016 | Georgia Pitman | NSW | 
| 2017 | Henry Pitman | NSW | 
| 2018 | Henry Pitman | NSW | 
| 2019 | Henry Pitman | NSW | 
| 2020 | Event Cancelled Due to COVID-19 | |
| 2021 | Jackson Kerkow | Qld | 
| 2022 | Jackson Kerkow | Qld | 
| 2023 | Jackson Kerkow | Qld | 
| 2024 | Jackson Kerkow | Qld | 
| 2025 | 
Queensland Juvenile Whip Cracking Champion
| Year | Champion | State | 
|---|---|---|
| 2013 | ----- | ----- | 
| 2014 | ----- | ----- | 
| 2015 | Henry Pitman | NSW | 
| 2016 | Tyler Anderson | NSW | 
| 2017 | Sophia Whibley | NSW | 
| 2018 | Max Kamp | SA | 
| 2019 | Jackson Kerkow | Qld | 
| 2020 | Event Cancelled Due to COVID-19 | |
| 2021 | Edward Whibley | NSW | 
| 2022 | Giaan Zammataro | Qld | 
| 2023 | Braxton Bartlett | Qld | 
| 2024 | Giant Zammataro | Qld | 
| 2025 | 
	Men’s World Billy Boiling Champion
| Year | Champion | Time | 
|---|---|---|
| 2013 | ----- | ----- | 
| 2014 | ----- | ----- | 
| 2015 | Daniel Wicks | 7:13 | 
| 2016 | Daniel Wicks | 6:55 | 
| 2017 | Daniel Wicks | 7:15 | 
| 2018 | Daniel Wicks | 7:05 | 
| 2019 | Steven Wicks | 8:25 | 
| 2020 | Event Cancelled Due to COVID-19 | |
| 2021 | Daniel Wicks | 7:08 | 
| 2022 | Daniel Wicks | 7:21 | 
| 2023 | Daniel Wicks | 7:03 | 
| 2024 | Steven Wicks | 6.32 New WR | 
| 2025 | 
Ladies World Billy Boiling Champion
| Year | Champion | Time | 
|---|---|---|
| 2013 | ----- | ----- | 
| 2014 | ----- | ----- | 
| 2015 | Greta Stanfield | 8:37 | 
| 2016 | Jenny Wooler | 6:15 WR | 
| 2017 | Lisa Henderson | 7:38 | 
| 2018 | TBC | TBC | 
| 2019 | Narelle Wicks | 7:18 | 
| 2020 | Event Cancelled Due to COVID-19 | |
| 2021 | Lisa Whibley | 11:08 | 
| 2022 | Jenny Wooler | 12:37 | 
| 2023 | Jenny Wooler | 08:34 | 
| 2024 | Kate Groves | 7:23 | 
| 2025 | 
Junior World Billy Boiling Champion
| Year | Champion | Time | 
|---|---|---|
| 2013 | ----- | ----- | 
| 2014 | ----- | ----- | 
| 2015 | Ethan Kelly | 10:45 | 
| 2016 | Connor Barksopolo | 8:28 | 
| 2017 | Ethan Kelly | 8:14 | 
| 2018 | Henry Pitman | 8:34 | 
| 2019 | Georgia Whibley | 6:31 WR | 
| 2020 | Event Cancelled Due to COVID-19 | |
| 2021 | Georgia Whibley | 9:16 | 
| 2022 | Olivia Laing | 7:38 | 
| 2023 | Georgia Whibley | 6:53 | 
| 2024 | Grace Groves | 9:35 | 
| 2025 | 
	2019
| Event | 1st | 2nd | 3rd | 
|---|---|---|---|
| 250mm Standing Block Handicap | N. Bowen | B. Hinze | John Geiger | 
| 300mm Underhand Handicap | R. Skennar | J. Livingstone | M. Osborne | 
| 275mm Standing Block Handicap | N. Bowen | F. Hull | R. Skennar | 
| 275mm Underhand Handicap | B. Hinze | N. Bowen | J. Livingstone | 
| 300mm Underhand Championship | R. Skennar | M. Osborne | S. Maxwell | 
| 250mm Standing Block Veteran Handicap | K. Hewitt | N. Bowen | F. Hull | 
| 450mm “M” Tooth Sawing Handicap | L. Kellett & D. Kellett | J. Livingstone & J. Birbeck | N. Bowen & K. Barrett | 
| 450mm Peg n Rake Sawing Handicap | N. Bowen & K. Barrett | Brooke Osborne & Mike Osborne | L. Kellett & D. Kellett | 
| 375mm Jack & Jill Sawing Handicap | J & S Geiger | S & E Maxwell | J. Vievers & L. Kellett | 
2020
| Event | 1st | 2nd | 3rd | 
|---|---|---|---|
| Event CANCELLED due to COVID-19 | 
2021
| Event | 1st | 2nd | 3rd | 
|---|---|---|---|
| 250mm Standing Block Handicap | M. Stratton | M. Osborne | B. Read | 
| 300mm Underhand Handicap | G. Skennar | M. Scriviner | J. Hinze | 
| 275mm Standing Block Handicap | G. Skennar | M. Osborne | M. Scriviner | 
| 275mm Underhand Handicap | J. Hinze | M. Scrivinier | G. Richardson | 
| 300mm Underhand Championship | M. Scriviner | S. Harper | G. Skennar | 
| 250mm Standing Block Veteran Handicap | M. Osborne | B. Hinze | M. Edwards | 
| 450mm “M” Tooth Sawing Handicap | B. Read & M.Scriviner | J. Hinze & J. Stratton | M. Edwards & A. Patterson | 
| 375mm Jack & Jill Sawing Handicap | S. Harper & M. Edwards | B. Read & A. Patterson | G. & R. Richardson | 
| 375mm Jack & Jill Championship | B. Read & A. Patterson | S. Harper & M. Edwards | G. Skennar & R. Skennar | 
| 275mm Underhand Ladies Handicap | A. Patterson | J. Beutel | M. Edwards | 
| 250mm Underhand U18 Juniors Handicap | Chielle Beutel | Cooper Beutel | Emily Retschlag | 
| 250mm Underhand U13 Juniors Handicap | Chielle Beutel | Cooper Beutel | Nate Harper | 
2022
| Event | 1st | 2nd | 3rd | 
|---|---|---|---|
| 250mm Standing Block Handicap | Demonstration | Demonstration | Demonstration | 
| 300mm Underhand Handicap | Demonstration | Demonstration | Demonstration | 
| 275mm Standing Block Handicap | Demonstration | Demonstration | Demonstration | 
| 275mm Underhand Handicap | Demonstration | Demonstration | Demonstration | 
| 300mm Underhand Championship | Edward Cook | Graeme Skennar | Brad Read | 
| 250mm Standing Block Veteran Handicap | Demonstration | Demonstration | Demonstration | 
| 450mm “M” Tooth Sawing Handicap | Demonstration | Demonstration | Demonstration | 
| 375mm Jack & Jill Sawing Handicap | Demonstration | Demonstration | Demonstration | 
| 375mm Jack & Jill Championship | Demonstration | Demonstration | Demonstration | 
| 275mm Underhand Ladies Handicap | Demonstration | Demonstration | Demonstration | 
| 250mm Underhand U18 Juniors Handicap | Demonstration | Demonstration | Demonstration | 
| 250mm Underhand U13 Juniors Handicap | Demonstration | Demonstration | Demonstration | 
2023
| Event | 1st | 2nd | 3rd | 
|---|---|---|---|
| 250mm Standing Block Handicap | Demonstration | Demonstration | Demonstration | 
| 300mm Underhand Handicap | Demonstration | Demonstration | Demonstration | 
| 275mm Standing Block Handicap | Demonstration | Demonstration | Demonstration | 
| 275mm Underhand Handicap | Demonstration | Demonstration | Demonstration | 
| 300mm Underhand Championship | Demonstration | Demonstration | Demonstration | 
| 250mm Standing Block Veteran Handicap | Demonstration | Demonstration | Demonstration | 
